Bruschetta
Bruschetta
Italian
Beginner
Difficulty 1/5
Prep: 6 min
Cook: 9 min
Total: 15 min
Serves: 4
Nutrition per Serving
180
Calories
5g
Protein
22g
Carbs
8g
Fat
Techniques You'll Practice
Knife Skills
Roasting
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_bread | 0.2 | kg | ciabatta or sourdough |
| PROD_tomato | 4.0 | pcs | diced |
| PROD_garlic | 2.0 | cloves | |
| PROD_olive_oil | 2.0 | tbsp | |
| PROD_salt | 0.5 | tsp |
Key Learnings
Bread toasting and fresh tomato concasse