Coq au Vin
Coq au Vin
French
Intermediate
Difficulty 3/5
Prep: 48 min
Cook: 72 min
Total: 120 min
Serves: 4
Nutrition per Serving
420
Calories
32g
Protein
12g
Carbs
26g
Fat
Techniques You'll Practice
Braising
Deglazing
Sauce Making
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_chicken_thigh | 0.6 | kg | |
| PROD_mushrooms | 0.2 | kg | |
| PROD_carrot | 2.0 | pcs | |
| PROD_brown_onion | 1.0 | pcs | |
| PROD_garlic | 3.0 | cloves | |
| PROD_chicken_stock | 0.3 | L | |
| PROD_butter | 0.03 | kg | |
| PROD_plain_flour | 0.02 | kg | |
| PROD_tomato_paste | 1.0 | tbsp |
Key Learnings
Wine braising, bouquet garni, and sauce finishing