Green Papaya Salad (Som Tum)
Green Papaya Salad (Som Tum)
Thai
Beginner
Difficulty 2/5
Prep: 6 min
Cook: 9 min
Total: 15 min
Serves: 4
Nutrition per Serving
120
Calories
4g
Protein
18g
Carbs
4g
Fat
Techniques You'll Practice
Knife Skills
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_carrot | 1.0 | pcs | shredded, sub for green papaya |
| PROD_tomato | 2.0 | pcs | quartered |
| PROD_lime | 2.0 | pcs | juiced |
| PROD_fish_sauce | 2.0 | tbsp | |
| PROD_chilli | 2.0 | pcs | |
| PROD_brown_sugar | 1.0 | tbsp |
Key Learnings
Mortar pounding technique and flavor balance