Lasagna
Lasagna
Italian
Advanced
Difficulty 4/5
Prep: 48 min
Cook: 72 min
Total: 120 min
Serves: 4
Nutrition per Serving
500
Calories
25g
Protein
40g
Carbs
28g
Fat
Techniques You'll Practice
Dough Making
Sauce Making
Roasting
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_dried_pasta | 0.3 | kg | lasagna sheets |
| PROD_beef_mince | 0.5 | kg | |
| PROD_canned_tomatoes | 0.4 | kg | |
| PROD_cheddar_cheese | 0.2 | kg | |
| PROD_butter | 0.05 | kg | for bechamel |
| PROD_plain_flour | 0.03 | kg | for bechamel |
| PROD_milk | 0.5 | L | for bechamel |
| PROD_brown_onion | 1.0 | pcs | |
| PROD_garlic | 3.0 | cloves |
Key Learnings
Bechamel, ragu layering, and baking to golden finish