Pad See Ew
Pad See Ew
Thai
Intermediate
Difficulty 3/5
Prep: 8 min
Cook: 12 min
Total: 20 min
Serves: 4
Nutrition per Serving
420
Calories
20g
Protein
50g
Carbs
16g
Fat
Techniques You'll Practice
Stir Frying
Wok Hei
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_rice_noodles | 0.3 | kg | wide flat |
| PROD_chicken_breast | 0.3 | kg | sliced |
| PROD_broccoli | 0.2 | kg | sub for chinese broccoli |
| PROD_eggs | 2.0 | pcs | |
| PROD_soy_sauce | 3.0 | tbsp | |
| PROD_oyster_sauce | 1.0 | tbsp | |
| PROD_garlic | 3.0 | cloves | |
| PROD_vegetable_oil | 2.0 | tbsp |
Key Learnings
Wide noodle charring and dark soy caramelization