Risotto alla Milanese
Risotto alla Milanese
Italian
Intermediate
Difficulty 3/5
Prep: 14 min
Cook: 21 min
Total: 35 min
Serves: 4
Nutrition per Serving
380
Calories
10g
Protein
55g
Carbs
12g
Fat
Techniques You'll Practice
Sauteing
Reduction
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_white_rice | 0.3 | kg | arborio |
| PROD_brown_onion | 1.0 | pcs | finely diced |
| PROD_butter | 0.05 | kg | |
| PROD_chicken_stock | 1.0 | L | warm |
| PROD_cheddar_cheese | 0.05 | kg | sub for parmesan |
| PROD_turmeric | 0.5 | tsp | sub for saffron |
Key Learnings
Toast, ladle, stir rhythm and mantecatura