Tom Kha Gai
Tom Kha Gai
Thai
Intermediate
Difficulty 3/5
Prep: 12 min
Cook: 18 min
Total: 30 min
Serves: 4
Nutrition per Serving
280
Calories
20g
Protein
10g
Carbs
18g
Fat
Techniques You'll Practice
Simmering
Sauce Making
Ingredients
| Ingredient | Quantity | Unit | Notes |
|---|---|---|---|
| PROD_chicken_breast | 0.3 | kg | sliced |
| PROD_coconut_milk | 0.4 | L | |
| PROD_mushrooms | 0.15 | kg | sliced |
| PROD_fish_sauce | 2.0 | tbsp | |
| PROD_lime | 2.0 | pcs | juiced |
| PROD_ginger | 3.0 | cm | sub for galangal |
| PROD_chilli | 2.0 | pcs | |
| PROD_chicken_stock | 0.3 | L |
Key Learnings
Coconut milk soup technique and galangal infusion